Bayview by Emaar
Launch price 3.6M AED*
*Prices, availability, and purchase conditions may change frequently. Contact a representative for the latest availability and pricing.

Developer
Key information
Payment Plan
Project Timeline
Project announcement
-
Booking started
October 15, 2023
Construction Started
October 17, 2023
Expected Completion
July 31, 2028
Units
from developer
APARTMENT
| Layout type | Size (sqft) | Floor plan |
|---|---|---|
| Unit 01 Level 1-8 | 782 sqft | |
| Unit 05 Level 9 | 823 sqft | |
| Unit 06 Level 10-34 | 783 sqft | |
| Unit 03 Level 1-8 | 744 sqft | |
| Unit 03 Level 10-24 & 25-34 | 744 sqft | |
| Unit 03 Level 9 | 744 sqft | |
| Unit 05 Level 10-34 | 736 sqft | |
| Unit 08 Level 10-24 & 25-34 | 751 sqft | |
| Unit 05 Level 1-8 | 783 sqft |
| Layout type | Size (sqft) | Floor plan |
|---|---|---|
| Unit 09 Level 10-24 & 25-34 | 1,360 sqft | |
| Unit 04 Level 10-24 & 25-34 | 1,380 sqft | |
| Unit 01 Level 35 | 1,167 sqft | |
| Unit 07 Level 10-24 & | 1,381 sqft | |
| Unit 04 Level 1-8 | 1,381 sqft | |
| Unit 01 Level 10-24 & 25-34 | 1,167 sqft | |
| Unit 04 Level 9 | 1,380 sqft | |
| Unit 01 Level 9 | 1,165 sqft | |
| Unit 06 Level 9 | 1,588 sqft | |
| Unit 03 Level 35 | 1,362 sqft |
| Layout type | Size (sqft) | Floor plan |
|---|---|---|
| Unit 02 Level 35 | 1,786 sqft | |
| Unit 02 Level 1-8 | 1,788 sqft | |
| Unit 02 Level 9 | 1,786 sqft | |
| Unit 02 Level 49-53 | 1,506 sqft | |
| Unit 04 Level 37-48 | 1,807 sqft | |
| Unit 03 Level 37-48 | 1,513 sqft | |
| Unit 02 Level 37-48 | 1,807 sqft | |
| Unit 02 Level 10-24 & 25-34 | 1,787 sqft |
| Layout type | Size (sqft) | Floor plan |
|---|---|---|
| Unit 01 Level 37-48 | 2,463 sqft | |
| Unit 05 Level 37-48 | 2,463 sqft | |
| Unit 01 Level 37-48 | 2,463 sqft |
APARTMENT
| Layout type | Size (sqft) | Floor plan |
|---|---|---|
| Unit 1, Level 10-18 | 760 sqft | |
| Unit 6, Level 10-18 | 761 sqft | |
| Unit 5 & 10, Level 10-18 | 762 sqft | |
| Unit 1, Level 9 | 761 sqft | |
| Unit 2 & 7, Level 10-18 | 729 sqft | |
| Unit 6, Level 2-8 | 762 sqft | |
| Unit 1, Level 19 | 761 sqft | |
| Unit 2, Level 19 | 728 sqft | |
| Unit 5, Level 19 | 763 sqft | |
| Unit 4, Level 2-8 | 527 sqft | |
| Unit 1, Level 2-8 | 761 sqft | |
| Unit 2, Level 2-8 | 730 sqft | |
| Unit 1, Level 21-40 | 761 sqft | |
| Unit 1, Level 1 | 730 sqft | |
| Unit 6, Level 9 | 762 sqft | |
| Unit 2, Level 9 | 730 sqft | |
| Unit 8, Level 21-40 | 764 sqft |
| Layout type | Size (sqft) | Floor plan |
|---|---|---|
| Unit 3 & 8, Level 10-18 | 1,466 sqft | |
| Unit 6, Level 21-39 | 1,467 sqft | |
| Unit 3, Level 2-8 | 1,458 sqft | |
| Unit 7, Level 21-39 | 1,429 sqft | |
| Unit 5, Level 2-8 | 1,378 sqft | |
| Unit 2, Level 1 | 1,461 sqft | |
| Unit 4 & 9, Level 10-18 | 1,430 sqft | |
| Unit 4, Level 19 | 1,430 sqft | |
| Unit 4, Level 21-40 | 1,141 sqft | |
| Unit 3, Level 19 | 1,467 sqft | |
| Unit 6, Level 40 | 1,492 sqft | |
| Unit 5, Level 9 | 1,430 sqft | |
| Unit 7, Level 40 | 1,455 sqft | |
| Unit 5, Level 21-40 | 1,106 sqft | |
| Unit 3, Level 9 | 1,458 sqft | |
| Unit 4, Level 9 | 1,656 sqft | |
| Unit 4, Level 9 | 1,656 sqft |
| Layout type | Size (sqft) | Floor plan |
|---|---|---|
| Unit 3, Level 21-39 | 1,828 sqft | |
| Unit 2, Level 21-39 | 1,827 sqft | |
| Unit 3, Level 40 | 1,854 sqft | |
| Unit 2, Level 40 | 1,855 sqft |
About the project
About Bayview by Emaar Bayview by Emaar is an off-plan waterfront community at Emaar Beachfront, designed for those seeking luxury living with direct beach access and uninterrupted views of the Arabian Gulf, Palm Jumeirah and Dubai Marina skyline. Spacious apartments come with modern layouts, premium finishes, and private balconies that...
About this project
About Bayview by Emaar
Bayview by Emaar is an off-plan waterfront community at Emaar Beachfront, designed for those seeking luxury living with direct beach access and uninterrupted views of the Arabian Gulf, Palm Jumeirah and Dubai Marina skyline. Spacious apartments come with modern layouts, premium finishes, and private balconies that connect indoor living with the sea.
Developed by Emaar, Dubai’s most trusted developer, Bayview offers flexible payment plans and reliable handover timelines. Fully furnished residences by Address Hotels + Resorts, and a wide choice of units from 1–4 bedroom apartments to luxury penthouses. Residents benefit from resort-style amenities including infinity pools, landscaped gardens, retail outlets, and fine dining options. For investors, the project ensures high rental demand, long-term capital appreciation, and eligibility for the UAE Golden Visa making it both a lifestyle upgrade and a secure investment.
Project Highlights:
- Fully furnished immediately rent your unit upon handover
- to 4 bedroom apartments and 4 & 6 bedroom penthouses in emaar bayview
- .5 KM Pristine Beach Destination
- Stunning views of the Arabian Gulf
- Sun shading elements include balcony & panels
- Small steps from the Marina and Yacht Club
- feasible payment plan options
- World-class Amenities nearest to prime location of dubai
Location:
Bayview by Emaar is set in the heart of Emaar Beachfront, one of Dubai’s most prestigious coastal communities. The location offers direct access to Sheikh Zayed Road, making Downtown Dubai, Dubai Marina reach within minutes. Dubai International Airport is also within easy reach, making travel smooth for frequent flyers. This means residents enjoy both the calm of waterfront living and the convenience of city life.
Everyday life is effortless with supermarkets, pharmacies, schools, and medical centers nearby. Families appreciate being close to international education options, while professionals value the easy access to leisure spots like Palm Jumeirah and Dubai Marina. At the same time, Bayview offers private sandy beaches and uninterrupted sea views, so you never have to choose between convenience and coastal living.
- Al Maktoum International Airport = 25 Minutes
- Downtown Dubai = 15 Minutes
- Dubai International Airport = 25 Minutes
- Dubai Marina = 05 Minutes
- Sheikh Zayed Road= 05 Minutes
Average ROI for a 1-bedroom apartment at Bayview by Emaar:
Investors choosing Bayview by Emaar can expect solid returns, with 1-bedroom apartments averaging 5–7% ROI annually. This is driven by the project’s prime location on Emaar Beachfront, high rental demand for waterfront living, and the appeal of fully furnished branded residences.
Housing Options:
These are variety of luxurious units to suit diverse preferences, including:
- Bedroom Apartments
- Bedroom Apartments
- Bedroom Apartments
- Bedroom Apartments
- Bedroom Penthouses
- Bedroom Penthouses
Project Status:
Currently under construction, Bayview By Emaar is set for completion in Q3-2028.